I preview the matches in matchday 6 involving the sides in Groups E-H. I go through my predictions and how that will outcome in the group tables. Here are the matches I previewed.
19:45 F Ajax - APOEL
19:45 E AS Roma - Manchester City
19:45 H Ath Bilbao - BATE
19:45 F Barcelona - Paris SG
19:45 E Bayern Munich - CSKA Moscow
19:45 G Chelsea - Sporting
19:45 H FC Porto - Shakhtar
19:45 G Maribor - Schalke
1. Bayern Munich 5 4 0 1 13:4 12
2. AS Roma 5 1 2 2 8:12 5
3. Manchester City 5 1 2 2 7:8 5
4. CSKA Moscow 5 1 2 2 6:10 5
Group F
1. Paris SG 5 4 1 0 9:4 13
2. Barcelona 5 4 0 1 12:4 12
3. Ajax 5 0 2 3 4:10 2
4. APOEL 5 0 1 4 1:8 1
Group G
1. Chelsea 5 3 2 0 14:2 11
2. Sporting 5 2 1 2 11:9 7
3. Schalke 5 1 2 2 8:14 5
4. Maribor 5 0 3 2 4:12 3
Group H
1. FC Porto 5 4 1 0 15:3 13
2. Shakhtar 5 2 2 1 14:3 8
3. Ath Bilbao 5 1 1 3 3:6 4
4. BATE 5 1 0 4 2:22 3
Thanks for taking the time to watch the video I will upload nearly everyday from now on so follow me on this or follow my twitter which is @dougan90 to see when I am uploading.