Garmisch-Partenkirchen (GER)
Men’s Giant Slalom
28 January 2018
http://medias1.fis-ski.com/pdf/2018/AL/0018/2018AL0018RLR2.pdf
OFFICIAL RESULTS
1 3 HIRSCHER Marcel 2:40.18 100
2 11 FELLER Manuel 2:41.75 80
3 13 LIGETY Ted 2:41.87 60
4 4 KRISTOFFERSEN Henrik 2:42.01 50
5 6 OLSSON Matts 2:42.15 45
6 16 KILDE Aleksander Aamodt 2:42.31 40
7 12 EISATH Florian 2:42.38 36
8 2 FAIVRE Mathieu 2:42.48 32
9 5 PINTURAULT Alexis 2:42.50 29
10 19 MEILLARD Loic 2:42.73 26
11 10 MOELGG Manfred 2:42.92 24
12 9 MUFFAT-JEANDET Victor 2:42.99 22
13 7 MURISIER Justin 2:43.03 20
14 36 BORSOTTI Giovanni 2:43.11 18
15 27 DOPFER Fritz 2:43.18 16
16 8 FANARA Thomas 2:43.19 15
17 47 FAVROT Thibaut 2:43.21 14
18 14 KRANJEC Zan 2:43.38 13
19 21 ZUBCIC Filip 2:43.41 12
20 55 STRASSER Linus 2:43.49 11
20 31 JITLOFF Tim 2:43.49 11
22 25 SCHMID Alexander 2:43.53 9
23 24 ZURBRIGGEN Elia 2:43.70 8
24 23 NANI Roberto 2:43.78 7
25 18 TONETTI Riccardo 2:44.11 6
26 41 ZAMPA Andreas 2:44.29 5
27 22 FORD Tommy 2:44.34 4
28 46 HIRSCHBUEHL Christian 2:44.40 3
29 26 READ Erik 2:44.71 2
30 33 STROLZ Johannes 2:45.02 1
31 1 NESTVOLD-HAUGEN Leif Kristian 2:52.44
Disqualified 1st run
Bib Name
59 GALEOTTI Greg
Did not start 1st run
Bib Name
70 BREITFUSS KAMMERLANDER Simon
Did not qualify for 2nd run
Bib Name
69 OHKOSHI Ryunosuke
66 ISHII Tomoya
65 KUZNETSOV Ivan
62 RASCHNER Dominik
57 JENAL Sandro
56 CRAWFORD James
54 COOK Dustin
52 BALLERIN Andrea
49 NETELAND Bjoernar
45 COCHRAN-SIEGLE Ryan
44 BROWN Phil
43 ROBERTS Hig
42 CHODOUNSKY David
40 MONSEN Marcus
38 MATHIS Marcel
37 WALCH Magnus
32 TRIKHICHEV Pavel
30 ANDRIENKO Aleksander
29 PHILP Trevor
15 DE ALIPRANDINI Luca
Did not finish 1st run
Bib Name
68 KOLEGA Elias
67 NORYS Frederik
64 GUILLOT Victor
63 EIDE Peder Dahlum
61 VERDU Joan
60 TUMLER Thomas
58 KRYZL Krystof
53 HOFER Alex
51 ODERMATT Marco
50 JAKOBSEN Kristoffer
48 BARWOOD Adam
39 FEASEY Willis
35 ZAMPA Adam
34 TORSTI Samu
28 BRENNSTEINER Stefan
20 MYHRER Andre
17 CAVIEZEL Gino