Every Marvel Cinematic Universe Movie Ranked from Worst to Best

Film Trailer Zone 2019-03-08

Views 8

Every Marvel Cinematic Universe Movie Ranked from Worst to Best
Subscribe to our channel ➤ https://goo.gl/o12wZ3

Over the past 10 years, the Marvel Cinematic Universe has become the most successful movie franchise of all time, earning over $15 billion at the global box office. But where do they all rank? Now that Marvel is well into Phase 3 of it’s Cinematic Universe we take a look at where they sit, from worst to best.

19. The Incredible Hulk (2008) | 0:28
18. Captain America: The First Avenger (2011) | 01:00
17. Thor: The Dark World (2013) | 01:32
16. Iron Man 2 (2010) | 01:58
15. Thor (2011) | 02:43
14. Iron Man 3 (2013) | 03:20
13. Ant-Man (2015) | 03:56
12. Avengers: Age of Ultron (2015) | 04:30
11. Spider-Man: Homecoming (2017) | 05:02
10. Doctor Strange (2016) | 05:48
9. Black Panther (2018) | 06:30
8. Guardian of the Galaxy Vol. 2 (2017) | 07:04
7. Captain America: The Winter Soldier (2014) | 07:43
6. Thor: Ragnarok (2017) 08:27
5. Iron Man (2008) | 09:29
4. Guardians of the Galaxy (2014) | 10:14
3. Captain America: Civil War (2016) | 11:04
2. The Avengers (2012) | 11:46
1. Avengers: Infinity War (2018) | 12:46

15 Most Anticipated Upcoming Movies 2018
https://youtu.be/pfKI3ZSqF8Q

10 Movies That Are Going To Blow Everyone Away In 2019
https://www.youtube.com/watch?v=Itrzz...

Film Trailer Zone is your #1 destination to catch all the latest movie trailers, clips, sneak peeks and much more from your most anticipated upcoming movies!

Share This Video


Download

  
Report form