European Poker Tour s04e04 Pt03 EPT London 2007

polko polko 2010-06-01

Views 12

+ video http://www.fullvideopoker.com

1st Joseph Mouawad £611,520 ( $1,224,044 )
2nd Florian Langmann £346,528 ( $693,625 )
3rd Marcel Baran £203,840 ( $408,015 )
4th Josh Egan £152,880 ( $306,011 )
5th Fredrik Haugen £124,342 ( $248,888 )
6th Antony Lellouche £97,843 ( $195,847 )
7th Paul Mendes £77,549 ( $155,045 )
8th Ian Cox £57,077 ( $114,248 )

Share This Video


Download

  
Report form