Кубок мира по горнолыжному спорту 2017-18 Кронплатц Женщины Слалом-гигант 1-я попытка

Views 18

Kronplatz (ITA)
Ladies’ Giant Slalom
23 January 2018

http://medias2.fis-ski.com/pdf/2018/AL/5205/2018AL5205RLR1.pdf

OFFICIAL RESULTS
Rank Bib Name Tot. Time Diff. Time WC Points
1 12 MOWINCKEL Ragnhild 1:03.24
2 8 BASSINO Marta 1:03.32
3 3 REBENSBURG Viktoria 1:03.33
4 11 HECTOR Sara 1:03.50
5 4 BRIGNONE Federica 1:03.67
6 26 ALPHAND Estelle 1:03.73
7 21 CURTONI Irene 1:04.26
8 13 VLHOVA Petra 1:04.48
9 16 HANSDOTTER Frida 1:04.54
10 6 BRUNNER Stephanie 1:04.65
11 1 WORLEY Tessa 1:04.73
12 10 BREM Eva-Maria 1:04.74
13 7 MOELGG Manuela 1:04.76
14 25 SCHILD Bernadette 1:04.78
15 14 DREV Ana 1:04.85
16 22 HAASER Ricarda 1:04.94
17 24 HROVAT Meta 1:04.97
18 9 HOLDENER Wendy 1:05.08
19 17 HAVER-LOESETH Nina 1:05.12
20 15 MEILLARD Melanie 1:05.14
21 18 ROBNIK Tina 1:05.33
22 27 LYSDAHL Kristin 1:05.34
23 19 WILD Simone 1:05.43
24 5 GUT Lara 1:05.46
25 47 BUCIK Ana 1:05.58
26 20 FRASSE SOMBET Coralie 1:05.63
27 23 BAUD MUGNIER Adeline 1:05.64
28 44 HAUGEN Kristine Gjelsten 1:06.06
29 48 SCHEIB Julia 1:06.07
30 39 LIENSBERGER Katharina 1:06.12
31 37 POPOVIC Leona 1:06.14
32 40 KASPER Vanessa 1:06.31
33 42 RAST Camille 1:06.36
33 38 DIREZ Clara 1:06.36
35 29 TILLEY Alex 1:06.47
36 30 BARIOZ Taina 1:06.53
37 53 BERTANI Luisa Matilde Maria 1:06.76
38 49 CRAWFORD Candace 1:06.83
39 36 MUKOGAWA Sakurako 1:07.03
40 33 MCJAMES Megan 1:07.09
41 55 PAULATHOVA Katerina 1:07.12
42 50 MASSIOS Marie 1:07.41
43 43 ISHIKAWA Haruna 1:07.90
44 58 FIORANO Jasmine 1:08.39
45 57 SHKANOVA Maria 1:08.87
46 59 TSIKLAURI Nino 1:08.95
47 54 SCHLEPER Sarah 1:10.63
48 60 JANUSKEVICIUTE Ieva 1:15.93
Did not finish 1st run
Bib Name
56 RESCH Stephanie
52 GASIENICA-DANIEL Maryna
51 HONKANEN Riikka
46 GRENIER Valerie
45 ROBINSON Alice
41 ROMANOVA Anastasia
35 JELINKOVA Adriana
34 HOLTMANN Mina Fuerst
32 HASEGAWA Emi
31 ANDO Asa
28 TRUPPE Katharina
2 SHIFFRIN Mikaela

Share This Video


Download

  
Report form
RELATED VIDEOS