Кубок мира по горнолыжному спорту 2017-18 Венген Мужчины Суперкомбинация Слалом

Views 18

Wengen (SUI)
Men’s Alpine combined
12 January 2018

OFFICIAL RESULTS
Rank Bib Name Tot. Time Diff. Time WC Points
1 16 MUFFAT-JEANDET Victor 2:35.29 100
2 37 TRIKHICHEV Pavel 2:36.25 80
3 1 FILL Peter 2:36.44 60
4 15 JANSRUD Kjetil 2:36.45 50
5 12 PARIS Dominik 2:36.47 45
6 3 CAVIEZEL Mauro 2:36.52 40
7 9 MURISIER Justin 2:36.59 36
8 8 MAYER Matthias 2:36.66 32
9 18 BENNETT Bryce 2:36.74 29
10 7 KILDE Aleksander Aamodt 2:36.79 26
11 32 LIGETY Ted 2:37.46 24
12 46 SCHWARZ Marco 2:37.50 22
13 13 MERMILLOD BLONDIN Thomas 2:37.59 20
14 19 DRESSEN Thomas 2:37.64 18
15 17 BAUMANN Romed 2:37.67 16
16 2 BERTHOLD Frederic 2:37.80 15
17 22 THOMPSON Broderick 2:37.86 14
18 24 COCHRAN-SIEGLE Ryan 2:37.88 13
19 25 GOLDBERG Jared 2:37.93 12
20 49 BUZZI Emanuele 2:38.27 11
21 4 MANI Nils 2:38.42 10
22 30 TONETTI Riccardo 2:38.96 9
23 34 NETELAND Bjoernar 2:39.48 8
24 54 MONSEN Felix 2:39.56 7
25 42 ROMAR Andreas 2:39.58 6
26 11 CATER Martin 2:39.65 5
27 6 KOSI Klemen 2:40.10 4
28 41 HROBAT Miha 2:40.50 3
29 50 SUGAI Ryo 2:40.67 2
30 39 BERNDT Ondrej 2:40.71 1
31 58 FOREJTEK Filip 2:40.77
32 60 SEJERSTED Adrian Smiseth 2:40.88
33 26 ZRNCIC DIM Natko 2:40.93
34 21 KRYZL Krystof 2:41.14
35 51 ZAMPA Adam 2:41.28
36 57 FOSS-SOLEVAAG Sebastian 2:41.29
37 27 WEBER Ralph 2:41.31
38 38 RODES Istok 2:41.48
39 33 WINDINGSTAD Rasmus 2:41.53
40 47 DUFFY Drew 2:41.54
41 48 DEBELAK Tilen 2:42.69
42 65 DANILOCHKIN Yuri 2:46.86
43 66 TAHIRI Albin 2:52.47
Did not start 2nd run
Bib Name
67 MAPLE Wiley
64 CAZZANIGA Davide
63 PERKO Rok
62 STRIEDINGER Otmar
56 KLINE Bostjan
55 FERSTL Josef
53 CASSE Mattia
31 REICHELT Hannes
Did not start 1st run
Bib Name
29 THEAUX Adrien
Did not finish 2nd run
Bib Name
61 ZAMPA Andreas
52 FAARUP Christoffer
44 WEISEL Kipling
43 GIEZENDANNER Blaise
40 VUKICEVIC Marko
36 ROULIN Gilles
35 ROGENTIN Stefan
28 INNERHOFER Christof
23 BARANDUN Gian Luca
20 KRIECHMAYR Vincent
14 GISIN Marc
10 MUZATON Maxence
5 AERNI Luca
Did not finish 1st run
Bib Name
59 READ Jeffrey
45 SAUGESTAD Stian

Share This Video


Download

  
Report form
RELATED VIDEOS